










Property Attributes
- MLS#866305
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Oaklands
- Postal CodeV8T 2B3
- StyleContemporary,West Coast
- Price$ 664,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage833
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Sparrow offers a distinct collection of intelligently designed homes that are perfectly centered in Oaklands, minutes from the city’s most charismatic places and experiences – from great local coffee shops to the best shopping. This contemporary south east facing 2 bedroom, 2 bath home offers 833 sq. ft. of living space and 60 sq. ft of balcony space overlooking the Gary Oak meadow. Bright and spacious open concept main living areas come in two distinct interior palettes. The thoughtfully crafted kitchen includes a collection of Stainless Steel appliances by Samsung & Whirlpool, built-in cutlery & recycling station in the kitchen millwork and quartz countertops. This home includes one parking space, along with a Modo Car Share Membership with an onsite car and a one-year BC Transit Annual Pass. Bike-friendly amenities including dedicated secured bicycle storage and parking, bike wash and a dedicated repair station. Built by award-winning Abstract.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
Arch Style | Contemporary, West Coast |
Association Amenities | Bike Storage, Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Construction Materials | Concrete, Frame Wood |
Cooling | None |
Flooring | Wood |
HOA Fee | 396.11 |
HOA Fee Includes | Garbage Removal, Gas, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling |
Heating | Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | Please refer to developers disclosure statement |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Septic System |
Subdivision Name | Sparrow |
View | City, Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 60.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 833.00 |
Living Area Lower | 0.00 |
Living Area Main | 833.00 |
Living Area Main Bldg | 833.00 |
Living Area Other | 0.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Number Of Units In Building | 49 |
Number Of Units In Community | 50 |
Total Kitchens | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 893.00 |
---|---|
Building Features | Bike Storage, Transit Nearby |
Foundation | Poured Concrete |
Lot Description | Central Location, Corner, Easy Access, Landscaped, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 893.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool