



























Property Attributes
- MLS#869089
- TypeSingle Family
- CityVictoria
- AreaVictoria West
- NeighbourhoodVW Victoria West
- Postal CodeV9A 5X8
- StyleCharacter
- Year Built1947
- Taxes4015
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Westshore
Data Source:
Victoria Real Estate Board (VREB)
Property Description
location location location! Front home has 3 bedrooms, formal dining room and lovely large family room, and tons of charm. The suite is a 1 bedroom super cute and functional space currently rented for $850 per month with a long term tenant hoping to stay. Ideal for family home at front with the basement awaiting design your ideas. This property sits on a flat 6000 sq ft lot with tons of light in an incredible location walkable to everything! This is a great investment with the right ideas and sweat equity to make it your dream home or fantastic income property surrounded by stately homes just epitomizing Old Victoria at her best. Contact your realtor to view today!
General Features
Appliances | Dryer, Oven/Range Electric, Refrigerator, Washer |
---|---|
Arch Style | Character |
Bathrooms Count Main Level | 1 |
Construction Materials | Stucco |
Cooling | None |
Flooring | Carpet, Linoleum, Wood |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Other |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 6 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Other Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Other Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 700.00 |
Interior Features | Dining Room, Storage |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2146.00 |
Living Area Lower | 308.00 |
Living Area Main | 909.00 |
Living Area Other | 377.00 |
Total Kitchens | 2 |
Total Units | 1 |
Window Features | Blinds, Stained/Leaded Glass, Wood Frames |
Exterior Features
Building Area Total | 2846.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Curb & Gutter, Level |
Lot Size Acres | 0.18 |
Lot Size Dimensions | 50 ft wide x 120 ft deep |
Lot Size Square Feet | 6000.00 |
Parking Features | On Street |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool