





















Property Attributes
- MLS#869236
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Downtown
- Postal CodeV8W 1N5
- StyleCondo Apartment
- Price$ 420,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage514
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Oceanside Real Estate
Data Source:
Victoria Real Estate Board (VREB)
Property Description
If you've been looking for the perfect combination of access to a vibrant metropolitan core infused with views and a personal garden. The WADE is the perfect building This pet friendly, private and quiet unit offers serene courtyard views. The WADE is Victorias newest, low rise concrete and steel building and one of the most unique offerings anywhere in the city. The developer has paid strong attention to quality and workmanship. Radiant heat, air exchange, a gas cooktop and individual garden plots all contribute to a home that extends a strong pride of ownership. This one bedroom unit provides a home that is pet friendly and that allows unrestricted rentals. Walk out the door and stroll to all of your amenities and downtown, or enjoy the sunny rooftop patio and gardens. Separate bike lockers and storage are included. GST is NOT applicable on this purchase. Book your viewing today.
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Accessible Entrance, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, Dryer, F/S/W/D, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Association Amenities | Bike Storage, Common Area, Recreation Facilities, Roof Deck, Sauna, Storage Unit, Other |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Other Level |
Complex Name | The Wade |
Construction Materials | Concrete, Glass, Steel and Concrete |
Cooling | None |
Flooring | Hardwood, Tile |
HOA Fee | 223.22 |
HOA Fee Includes | Caretaker, Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer |
Heating | Electric, Heat Recovery, Radiant Ceiling, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Other |
Sewer | Sewer Connected |
View | Other |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Elevator |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 514.00 |
Number Of Units In Building | 54 |
Number Of Units In Community | 102 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Blinds, Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 514.00 |
---|---|
Building Features | Fire Alarm, Fire Sprinklers, Security System, Transit Nearby |
Exterior Features | Garden, Lighting, Low Maintenance Yard, Security System, Sprinkler System, Wheelchair Access |
Foundation | Poured Concrete |
Lot Description | Central Location, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 514.00 |
Parking Features | None |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V8W 1N5
In The Neighbourhood
Victoria
$548,000
- Type
- Condos
- Size
- 548 SqFt
- Rooms
- 1 Beds + 1 Baths
Victoria
$499,000
- Type
- Condos
- Size
- 624 SqFt
- Rooms
- 1 Beds + 1 Baths
Victoria
$879,000
- Type
- Condos
- Size
- 1,246 SqFt
- Rooms
- 2 Beds + 2 Baths