





























Property Attributes
- MLS#870754
- TypeSingle Family
- CityOak Bay
- AreaOak Bay
- NeighbourhoodOB Henderson
- Postal CodeV8P 2R5
- StyleSingle Family Detached
- Year Built1969
- Taxes4049
- Price$ 1,299,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2682
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Here is a beautiful opportunity to buy into this fantastic neighbourhood on the edge of the Henderson. This home is steps from UVic, Camosun and great schools like Mt. Douglas Secondary and SMUS. It sits on a large 80 x 113 lot (9,100 sq ft), and offers 6 bedrooms, 4 full bathrooms, a fire place in the spacious living room, a separate dining room, lots of storage, plus a 2-car garage. Spacious split level layout; Large formal living area with bay window offers a light filled treed outlook. A large private yard with a huge south-facing deck ready for you to enjoy.Recent updates: 3 new bathrooms, new gas furnace and water heater, garage doors. Opportunities like this are rare in today's market, especially in the highly sought after Oak Bay area. Call today to view before this property is gone.
General Features
Appliances | Dishwasher, F/S/W/D, Oven/Range Electric, Range Hood |
---|---|
Construction Materials | Brick, Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | None |
Flooring | Carpet, Linoleum, Tile |
Heating | Baseboard, Forced Air, Natural Gas, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Partially Finished, With Windows |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 6 |
Basement Y/N | Yes |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 2 |
Bathrooms Count Third Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Second Level | 1 |
Bedrooms Count Third Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 311.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Dining Room, Eating Area, French Doors, Storage, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2682.00 |
Living Area Lower | 471.00 |
Living Area Main | 779.00 |
Living Area Second | 631.00 |
Living Area Third | 801.00 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Bay Window(s), Blinds, Insulated Windows, Screens, Window Coverings |
Exterior Features
Building Area Total | 2993.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Level, Pie Shaped Lot, Private, Wooded Lot |
Lot Size Acres | 0.21 |
Lot Size Dimensions | 80 ft wide x 112 ft deep |
Lot Size Square Feet | 9148.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double, Guest, RV Access/Parking |
Parking Total | 6 |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool