







Property Attributes
- MLS#871485
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Central Park
- Postal CodeV8W 3Y3
- StyleCondo Apartment
- Year Built1994
- Taxes1112
- Price$ 249,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage435
- Lot Size436 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Don't miss this cute and affordable bachelor suite in downtown Victoria with insuite laundry and west facing balcony. Large kitchen with dishwasher. Very well kept with nothing to do but move in. Wait list available for secure underground parking.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Bike Storage, Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Other Level |
Complex Name | The Boardwalk |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | None |
Flooring | Carpet, Linoleum |
HOA Fee | 183.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | see bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Eating Area, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 435.00 |
Living Area Main | 435.00 |
Number Of Units In Building | 63 |
Number Of Units In Community | 63 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 435.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 435.00 |
Parking Features | Underground |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool