






















Property Attributes
- MLS#871989
- TypeSingle Family
- CityNorth Saanich
- AreaNorth Saanich
- NeighbourhoodNS Curteis Point
- Postal CodeV8L 3X9
- StyleCottage/Cabin
- Year Built1972
- Taxes3207
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Macdonald Realty Ltd. (Sid)
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Gorgeous one level home on a South facing ½ acre property near Curteis Point waterfront. This recently renovated three bedroom two bath house includes a bonus basement area. Enjoy ocean views from the kitchen and dining area, or step out onto the huge deck and relax in the peaceful and tranquil backyard. The tastefully decorated kitchen boasts granite and quartz countertops, a 36” Wolf convection/propane stove, plenty of cupboard space and 2 sets of French doors. The large 2 car garage has frosted glass doors and there is plenty of room for RV or boat parking. Almost all the big ticket items have been taken care of including new roof and a new septic system installed in 2017. You don’t want to miss an opportunity to own this lovely home!! Virtual Tour available.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, F/S/W/D, Freezer, Microwave, Range Hood |
Arch Style | Cottage/Cabin |
Bathrooms Count Main Level | 2 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Laminate, Linoleum |
Heating | Baseboard, Electric, Other |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Wood |
Sewer | Septic System |
Zoning Type | Residential |
Interior Features
Basement | Partially Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 5 Piece Total | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Pellet Stove |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Eating Area, French Doors, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 2244.00 |
Living Area Main | 1776.00 |
Living Area Second | 468.00 |
Total Kitchens | 1 |
Window Features | Bay Window(s), Blinds, Screens, Skylight(s), Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 2244.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Private, Rectangular Lot, Serviced, Wooded Lot |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20909.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Attached, Driveway, Garage Double, RV Access/Parking |
Parking Total | 4 |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool