






















Property Attributes
- MLS#872018
- TypeSingle Family
- CityLangford
- AreaLangford
- NeighbourhoodLa Happy Valley
- Postal CodeV9C 2M9
- StyleWest Coast
- Year Built2009
- Taxes2502
- Price$ 614,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Tucked away on a quiet col-de-sac in Happy Valley, this 2009 built home has many features, perfect for a growing family. Complete with three bedrooms, one and a half baths and an open plan layout. The kitchen offers lots of storage and cupboard space, granite countertops and a new gas range. Other features include hot water on demand, sunny window seat, laundry room on bedroom level, updated charging station for an electric car, fully wired shed and a fully fenced in yard. This is a great opportunity for a growing family and is only a short walk from Happy Valley School. Come see this wonderful house before its gone!
General Features
# of Buildings | 4 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance |
Arch Style | West Coast |
Association Amenities | Private Drive/Road |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Walls |
Cooling | None |
HOA Fee | 50.00 |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | see bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | SFD |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 384.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1064.00 |
Living Area Main | 405.00 |
Living Area Second | 659.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 4 |
Total Kitchens | 1 |
Window Features | Blinds, Vinyl Frames |
Exterior Features
Building Area Total | 1448.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Cul-de-sac, Level, No Through Road, Private, Rectangular Lot, Serviced, Wooded Lot |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2680.00 |
Number of Garage Spaces | 1 |
Other Structures | Storage Shed |
Parking Features | Driveway, Garage |
Parking Strata Lot Spaces | 3 |
Parking Total | 3 |
Patio Area Strata | 72.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool