



































Property Attributes
- MLS#872061
- TypeSingle Family
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Quadra
- Postal CodeV8P 3E8
- StyleSingle Family Detached
- Year Built1961
- Taxes3530
- Price$ 885,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Looking for a 5 bedroom home with an in-law suite and separate double garage? This classic 60s bungalow is in a family-oriented neighbourhood with quick access to Swan Lake and the Galloping Goose trail, as well as all amenities at both Uptown and McKenzie/Quadra. Features include 3 bedrooms on the main floor, updated thermo windows, newer appliances and kitchen counters. Downstairs is a bright 2 bedroom in-law suite (no stove) with separate entrance and good living space. Other updates include a new heat pump and hot water tank. The back yard is fenced and the detached double garage has many possibilities for storage, workshop or future development.
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Bathrooms Count Main Level | 1 |
Construction Materials | Stucco & Siding |
Cooling | Air Conditioning |
Flooring | Mixed |
Heating | Baseboard, Electric, Forced Air, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 156.00 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2094.00 |
Living Area Lower | 969.00 |
Living Area Main | 1125.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 2250.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6760.00 |
Number of Garage Spaces | 2 |
Parking Features | Detached, Driveway, Garage Double |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool